| CElf32_Ehdr | |
| Celf32_info | |
| Celf32_phdr | |
| CElf32_Rel | |
| CElf32_Rela | |
| CElf32_Shdr | |
| CElf32_Sym | |
| CElf64_Ehdr | |
| Celf64_info | |
| Celf64_phdr | |
| CElf64_Rel | |
| Celf64_rela | |
| CElf64_Shdr | |
| Celf64_sym | |
| Cfw_rsc_carveout | Resource table physically contiguous memory request entry |
| Cfw_rsc_devmem | Resource table IOMMU mapping request entry |
| Cfw_rsc_hdr | Resource table entry header |
| Cfw_rsc_trace | Resource table trace buffer declaration entry |
| Cfw_rsc_vdev | Resource table virtio device entry |
| Cfw_rsc_vdev_vring | Resource table vring descriptor entry |
| Cfw_rsc_vendor | Resource table remote processor vendor specific entry |
| Cimage_store_ops | User-defined image store operations |
| Cloader_ops | Loader operations |
| Cremoteproc | A remote processor instance |
| Cremoteproc_mem | Memory used by the remote processor |
| Cremoteproc_ops | Remoteproc operations to manage a remoteproc instance |
| Cremoteproc_virtio | Virtio structure for remoteproc instance |
| Cresource_table | Resource table header |
| Crpmsg_device | Representation of a RPMsg device |
| Crpmsg_device_ops | RPMsg device operations |
| Crpmsg_endpoint | Structure that binds a local RPMsg address to its user |
| Crpmsg_hdr | Common header for all RPMsg messages |
| Crpmsg_ns_msg | Dynamic name service announcement message |
| Crpmsg_rpc_answer | RPC request message |
| Crpmsg_rpc_client_services | Table for client services |
| Crpmsg_rpc_clt | Client remote procedure call data |
| Crpmsg_rpc_data | |
| Crpmsg_rpc_request | Struct rpmsg_rpc_request - rpc request message |
| Crpmsg_rpc_services | Table for services |
| Crpmsg_rpc_svr | Server remote procedure call data |
| Crpmsg_rpc_syscall | |
| Crpmsg_rpc_syscall_header | |
| Crpmsg_virtio_config | Configuration of RPMsg device based on virtio |
| Crpmsg_virtio_device | Representation of a RPMsg device based on virtio |
| Crpmsg_virtio_shm_pool | Shared memory pool used for RPMsg buffers |
| Cvbuff_reclaimer_t | Struct vbuff_reclaimer_t - vring buffer recycler |
| Cvirtio_device | Structure definition for virtio devices for use by the applications/drivers |
| Cvirtio_device_id | Virtio device identifier |
| Cvirtio_dispatch | Virtio device dispatcher functions |
| Cvirtio_feature_desc | Device features |
| Cvirtio_ident | |
| Cvirtio_memory_ops | |
| Cvirtio_mmio_dev_mem | VIRTIO MMIO memory area |
| Cvirtio_mmio_device | A VIRTIO MMIO device |
| Cvirtio_vring_info | Virtio vring data structure |
| Cvirtqueue | Local virtio queue to manage a virtio ring for sending or receiving |
| Cvirtqueue_buf | Buffer descriptor |
| Cvq_desc_extra | Vring descriptor extra information for buffer list management |
| Cvring | The virtqueue layout structure |
| Cvring_alloc_info | Virtio ring specific information |
| Cvring_avail | Used to offer buffers to the device |
| Cvring_desc | VirtIO ring descriptors |
| Cvring_used | The device returns buffers to this structure when done with them |
| Cvring_used_elem |